AFC

2024 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 2 0 .818 320 214 106 5-0-0 4-2-0 3-0-0 7-2-0 2-0-0 W6 13.1 99.8% 99.9%
5 6 0 .455 215 236 -21 3-3-0 2-3-0 2-2-0 4-4-0 1-2-0 W3 7.7 0.0% 15.2%
3 8 0 .273 204 242 -38 2-3-0 1-5-0 1-2-0 3-5-0 0-3-0 L2 5.7 0.0% <1.0%
3 9 0 .250 197 282 -85 1-4-0 2-5-0 1-3-0 2-6-0 1-3-0 L2 4.5 0.0% <1.0%
2024 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 252 186 66 4-1-0 4-2-0 1-1-0 5-2-0 3-1-0 L1 11.1 52.6% 99.9%
7 4 0 .636 334 271 63 4-1-0 3-3-0 2-2-0 4-4-0 3-0-0 L1 11.1 47.2% 99.9%
4 7 0 .364 297 296 1 1-4-0 3-3-0 1-2-0 2-5-0 2-2-0 L2 7.5 0.0% 11.1%
3 8 0 .273 186 267 -81 2-4-0 1-4-0 2-1-0 3-3-0 0-5-0 W1 4.9 0.0% <1.0%
2024 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
7 5 0 .583 285 268 17 4-2-0 3-3-0 3-1-0 5-2-0 2-3-0 L1 9.6 94.7% 95.3%
5 7 0 .417 242 274 -32 3-3-0 2-4-0 1-3-0 4-4-0 1-3-0 L1 7.4 3.7% 12.9%
3 8 0 .273 202 290 -88 1-4-0 2-4-0 1-1-0 3-4-0 0-4-0 W1 5.2 0.0% 1.0%
2 9 0 .182 208 316 -108 2-3-0 0-6-0 1-1-0 2-4-0 0-5-0 L4 5.1 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
10 1 0 .909 270 218 52 5-0-0 5-1-0 3-0-0 5-1-0 5-0-0 W1 13.7 85.6% 99.9%
7 3 0 .700 220 145 75 4-1-0 3-2-0 2-1-0 5-2-0 2-1-0 W4 11.4 14.3% 97.6%
7 5 0 .583 264 202 62 3-2-0 4-3-0 2-2-0 3-4-0 4-1-0 W2 9.7 0.0% 66.2%
2 9 0 .182 206 314 -108 1-4-0 1-5-0 0-4-0 2-7-0 0-2-0 L7 3.8 0.0% 0.0%

NFC

2024 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 2 0 .818 296 199 97 4-1-0 5-1-0 3-0-0 6-2-0 3-0-0 W7 12.7 92.8% 99.9%
7 5 0 .583 334 277 57 4-2-0 3-3-0 2-2-0 5-3-0 2-2-0 L3 10.1 7.2% 76.9%
4 7 0 .364 221 319 -98 0-5-0 4-2-0 2-1-0 2-5-0 2-2-0 W1 6.5 0.0% <1.0%
2 9 0 .182 163 252 -89 0-6-0 2-3-0 0-4-0 1-7-0 1-2-0 L6 4.0 0.0% 0.0%
2024 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
10 1 0 .909 360 183 177 4-1-0 6-0-0 2-0-0 6-1-0 4-0-0 W9 13.9 77.2% 99.9%
9 2 0 .818 274 197 77 4-1-0 5-1-0 2-1-0 4-2-0 5-0-0 W4 12.2 16.0% 97.9%
8 3 0 .727 288 223 65 4-2-0 4-1-0 1-2-0 4-3-0 4-0-0 W2 11.6 6.8% 96.1%
4 7 0 .364 221 217 4 4-3-0 0-4-0 0-2-0 2-4-0 2-3-0 L5 5.9 0.0% <1.0%
2024 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
6 5 0 .545 244 274 -30 3-3-0 3-2-0 4-1-0 6-2-0 0-3-0 L2 9.1 63.2% 66.1%
5 6 0 .455 309 273 36 2-4-0 3-2-0 1-2-0 5-3-0 0-3-0 W1 8.8 32.2% 43.2%
4 7 0 .364 262 260 2 3-3-0 1-4-0 2-3-0 3-4-0 1-3-0 W2 7.4 4.4% 6.8%
3 8 0 .273 194 340 -146 2-4-0 1-4-0 1-2-0 2-4-0 1-4-0 L1 4.8 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
6 5 0 .545 246 244 2 3-4-0 3-1-0 2-2-0 3-4-0 3-1-0 W2 8.9 40.2% 44.6%
6 5 0 .545 244 236 8 4-2-0 2-3-0 2-1-0 3-4-0 3-1-0 L1 9.1 36.0% 39.0%
5 6 0 .455 233 276 -43 3-3-0 2-3-0 2-1-0 3-5-0 2-1-0 L1 7.2 8.3% 8.6%
5 6 0 .455 260 260 0 3-3-0 2-3-0 1-3-0 3-5-0 2-1-0 L2 8.5 15.4% 20.0%

Legend

  • Z - Clinched Home-Field Advantage And First-Round Bye
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention