AAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W3 3 0 2 1 85
0 0 - 4 1 .800 W4 2 0 2 1 137
0 0 - 3 1 .750 L1 2 0 1 1 160
0 0 - 4 2 .667 L1 4 1 0 1 95
0 0 - 4 2 .667 W1 3 0 1 2 218
0 0 - 3 2 .600 W1 3 0 0 2 116
0 0 - 3 2 .600 W1 1 1 2 1 92
0 0 - 4 3 .571 L1 4 1 0 1 109
0 0 - 3 3 .500 W1 2 2 1 1 129
0 0 - 2 3 .400 W1 2 1 0 2 155
0 0 - 2 3 .400 L1 2 3 0 0 212
0 0 - 2 4 .333 L3 2 2 0 2 125
0 0 - 1 4 .200 L4 1 1 0 1 106

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 4 0 2 0 61
0 0 - 5 0 1.000 W5 2 0 3 0 8
0 0 - 5 0 1.000 W5 4 0 0 0 72
0 0 - 5 0 1.000 W5 4 0 1 0 51
0 0 - 6 1 .857 W3 5 0 1 1 80
0 0 - 5 1 .833 W4 5 0 0 1 45
0 0 - 5 1 .833 W1 5 0 0 1 5
0 0 - 5 1 .833 W4 5 0 0 0 19
0 0 - 5 1 .833 W3 3 0 2 1 20
0 0 - 5 1 .833 W4 5 0 0 1 62
0 0 - 5 1 .833 W3 4 0 1 1 161
0 0 - 5 1 .833 W2 2 0 1 0 36
0 0 - 3 1 .750 L1 3 1 0 0 90
0 0 - 4 2 .667 W2 2 0 1 1 24
0 0 - 4 2 .667 W1 3 1 1 1 131
0 0 - 3 2 .600 W1 3 0 0 1 11
0 0 - 3 3 .500 W1 3 1 0 1 130
0 0 - 2 3 .400 L1 2 3 0 0 44

America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 2 0 163
0 0 - 6 1 .857 W2 3 0 3 1 278
0 0 - 4 3 .571 L2 2 0 2 3 298
0 0 - 3 3 .500 W1 2 1 1 2 229
0 0 - 3 3 .500 L1 3 2 0 1 297
0 0 - 3 4 .429 L2 2 1 1 1 138
0 0 - 2 4 .333 L3 1 3 1 1 114
0 0 - 2 5 .286 L3 1 2 1 3 307
0 0 - 0 6 .000 L6 0 2 0 4 333

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 3 0 52
0 0 - 5 0 1.000 W5 3 0 2 0 63
0 0 - 4 1 .800 L1 1 0 3 1 59
0 0 - 4 1 .800 W2 4 0 0 1 244
0 0 - 4 2 .667 L1 3 1 1 1 165
0 0 - 4 2 .667 W2 4 0 0 2 178
0 0 - 3 2 .600 W1 2 1 1 1 70
0 0 - 4 3 .571 W2 2 2 2 1 76
0 0 - 3 3 .500 W1 3 1 0 2 180
0 0 - 3 3 .500 W1 3 0 0 3 82
0 0 - 3 3 .500 W2 2 0 1 3 289
0 0 - 2 2 .500 L1 2 0 0 2 128
0 0 - 2 3 .400 L1 1 1 1 2 285
0 0 - 2 4 .333 L3 1 1 1 3 136
0 0 - 2 4 .333 L2 2 3 0 1 283

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 W6 5 0 1 1 197
0 0 - 3 1 .750 L1 2 0 1 1 156
0 0 - 5 2 .714 W2 4 0 1 2 288
0 0 - 3 2 .600 W1 3 0 0 2 247
0 0 - 3 2 .600 W3 1 0 0 2 54
0 0 - 3 3 .500 W2 1 1 2 2 183
0 0 - 3 3 .500 L2 2 0 1 2 242
0 0 - 2 3 .400 W1 1 2 1 1 346
0 0 - 2 3 .400 L2 1 0 1 3 270
0 0 - 2 3 .400 W1 1 1 1 2 189
0 0 - 1 3 .250 W1 1 0 0 3 0
0 0 - 1 5 .167 L4 1 1 0 4 293

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 6 0 0 0 21
0 0 - 6 0 1.000 W6 6 0 0 0 48
0 0 - 6 0 1.000 W6 6 0 0 0 91
0 0 - 6 0 1.000 W6 6 0 0 0 73
0 0 - 5 0 1.000 W5 5 0 0 0 18
0 0 - 5 0 1.000 W5 5 0 0 0 58
0 0 - 6 1 .857 W1 4 0 2 1 37
0 0 - 5 1 .833 W3 5 0 0 1 12
0 0 - 5 1 .833 W1 5 0 0 1 31
0 0 - 5 1 .833 L1 4 1 1 0 83
0 0 - 5 1 .833 W3 3 0 1 1 15
0 0 - 4 1 .800 L1 4 0 0 0 38
0 0 - 4 2 .667 L1 3 0 0 1 17
0 0 - 4 2 .667 L1 2 1 1 0 94
0 0 - 3 2 .600 W2 3 1 0 0 117
0 0 - 2 4 .333 L1 2 2 0 2 101

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 3 0 75
0 0 - 4 0 1.000 W4 3 0 0 0 2
0 0 - 5 1 .833 W2 4 0 1 1 132
0 0 - 4 1 .800 L1 3 1 1 0 64
0 0 - 4 2 .667 L1 3 0 0 1 46
0 0 - 3 2 .600 L1 3 1 0 1 321
0 0 - 3 3 .500 W1 2 1 1 2 122
0 0 - 2 2 .500 W1 2 0 0 2 23
0 0 - 2 2 .500 W2 2 0 0 2 42
0 0 - 2 3 .400 L2 2 0 0 1 87
0 0 - 2 3 .400 L2 1 2 1 1 102

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W4 2 0 3 1 126
0 0 - 4 1 .800 L1 4 0 0 1 158
0 0 - 4 2 .667 L2 3 1 1 1 296
0 0 - 4 2 .667 W4 1 0 3 2 186
0 0 - 3 2 .600 W2 2 1 1 1 179
0 0 - 3 3 .500 L1 2 1 1 2 98
0 0 - 2 2 .500 W2 1 1 1 1 331
0 0 - 2 4 .333 L1 1 1 1 3 284
0 0 - 2 4 .333 L1 2 1 0 3 225
0 0 - 1 5 .167 L4 1 1 0 3 79

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 3 .571 L1 2 1 2 2 341
0 0 - 3 3 .500 W1 2 0 1 3 328
0 0 - 2 3 .400 L1 2 0 0 3 267
0 0 - 2 5 .286 W1 2 1 0 4 349
0 0 - 1 5 .167 L3 0 2 1 3 315
0 0 - 1 5 .167 L1 0 1 1 4 319
0 0 - 1 6 .143 L5 1 2 0 3 295
0 0 - 0 5 .000 L5 0 1 0 4 335
0 0 - 0 6 .000 L6 0 2 0 4 294

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 0 1.000 W7 5 0 0 0 29
0 0 - 7 0 1.000 W7 5 0 0 0 67
0 0 - 6 0 1.000 W6 5 0 1 0 22
0 0 - 6 0 1.000 W6 4 0 2 0 32
0 0 - 6 0 1.000 W6 3 0 1 0 4
0 0 - 6 0 1.000 W6 6 0 0 0 104
0 0 - 5 0 1.000 W5 3 0 2 0 9
0 0 - 5 0 1.000 W5 4 0 0 0 6
0 0 - 5 0 1.000 W5 5 0 0 0 41
0 0 - 6 1 .857 W2 6 0 0 1 50
0 0 - 5 1 .833 W5 5 0 0 0 49
0 0 - 5 1 .833 L1 4 0 0 1 25
0 0 - 5 1 .833 W3 5 0 0 1 120
0 0 - 4 1 .800 L1 3 1 0 0 10
0 0 - 4 1 .800 W3 4 1 0 0 68
0 0 - 4 2 .667 L2 4 1 0 1 152
0 0 - 4 2 .667 W3 2 1 0 1 13
0 0 - 1 3 .250 L1 1 3 0 0 188

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W5 3 1 2 0 121
0 0 - 3 1 .750 W3 2 0 1 1 144
0 0 - 4 2 .667 W3 4 1 0 1 223
0 0 - 3 3 .500 W2 2 1 1 2 171
0 0 - 3 3 .500 L1 2 1 1 2 167
0 0 - 2 3 .400 L2 1 0 1 3 207
0 0 - 2 3 .400 L3 1 0 1 3 339
0 0 - 1 5 .167 L4 1 1 0 4 209
0 0 - 1 6 .143 L6 1 3 0 3 234
0 0 - 0 5 .000 L5 0 2 0 3 306
0 0 - 0 6 .000 L6 0 1 0 5 254

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 3 0 1 0 146
0 0 - 3 2 .600 L1 3 0 0 2 196
0 0 - 3 2 .600 L1 3 0 0 2 286
0 0 - 3 2 .600 L1 2 0 1 2 69
0 0 - 4 3 .571 L1 3 1 1 2 352
0 0 - 2 2 .500 L2 2 1 0 1 162
0 0 - 2 3 .400 L2 1 1 1 2 299
0 0 - 1 3 .250 L3 1 1 0 2 338
0 0 - 1 4 .200 L1 1 1 0 3 192
0 0 - 1 4 .200 L1 1 0 0 4 177
0 0 - 1 4 .200 W1 1 1 0 3 149
0 0 - 1 4 .200 W1 0 1 1 3 312
0 0 - 0 6 .000 L6 0 1 0 5 151
0 0 - 0 6 .000 L6 0 1 0 5 174

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 3 0 173
0 0 - 4 1 .800 W2 3 0 1 1 40
0 0 - 3 1 .750 W3 2 0 1 1 255
0 0 - 3 1 .750 W1 2 1 1 0 214
0 0 - 3 1 .750 W1 3 1 0 0 230
0 0 - 4 2 .667 W2 4 0 0 2 303
0 0 - 4 2 .667 L1 3 1 1 1 172
0 0 - 3 2 .600 W1 1 1 1 1 134
0 0 - 2 3 .400 L1 2 1 0 2 258
0 0 - 1 4 .200 L4 1 3 0 1 185

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 L1 4 0 0 1 233
0 0 - 3 1 .750 W1 3 0 0 1 237
0 0 - 3 2 .600 W1 2 0 1 2 86
0 0 - 3 2 .600 W1 1 0 2 2 135
0 0 - 3 2 .600 W3 1 1 2 1 53
0 0 - 2 3 .400 L2 1 1 1 2 330
0 0 - 2 4 .333 L2 1 1 1 3 231
0 0 - 2 4 .333 W1 2 1 0 3 199
0 0 - 2 4 .333 W1 1 1 1 3 252
0 0 - 2 5 .286 L3 2 2 0 3 201
0 0 - 1 5 .167 L5 1 1 0 4 280

Ivy League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 1 .875 W5 3 0 4 1 88
0 0 - 5 2 .714 W1 3 0 1 1 56
0 0 - 4 2 .667 W2 1 0 3 2 35
0 0 - 3 3 .500 L3 2 2 1 1 153
0 0 - 2 2 .500 L1 2 2 0 0 329
0 0 - 2 4 .333 L1 1 2 1 2 164
0 0 - 2 5 .286 L3 1 1 1 4 268
0 0 - 1 5 .167 L5 1 3 0 2 250

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 2 0 273
0 0 - 5 1 .833 W5 3 0 2 1 241
0 0 - 4 2 .667 W4 3 0 1 2 323
0 0 - 2 2 .500 W1 1 1 1 1 89
0 0 - 2 3 .400 L2 2 0 0 3 324
0 0 - 2 4 .333 L1 1 1 1 3 217
0 0 - 1 4 .200 L3 0 2 1 2 334
0 0 - 1 4 .200 L2 0 2 1 2 249
0 0 - 0 4 .000 L4 0 0 0 4 203
0 0 - 0 4 .000 L4 0 1 0 3 181
0 0 - 0 4 .000 L4 0 2 0 2 279
0 0 - 0 4 .000 L4 0 2 0 2 308
0 0 - 0 5 .000 L5 0 0 0 5 345

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 W3 3 0 3 1 118
0 0 - 4 2 .667 W1 2 1 2 1 222
0 0 - 3 2 .600 W2 3 1 0 1 235
0 0 - 3 3 .500 W1 2 0 1 3 263
0 0 - 4 5 .444 L2 4 0 0 5 326
0 0 - 2 4 .333 L1 2 1 0 3 351
0 0 - 1 5 .167 L4 1 4 0 1 357
0 0 - 0 7 .000 L7 0 2 0 5 311

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 2 0 193
0 0 - 5 1 .833 W1 3 0 1 0 81
0 0 - 4 1 .800 W3 4 0 0 1 300
0 0 - 3 1 .750 W2 3 0 0 1 66
0 0 - 3 2 .600 W2 1 1 2 1 246
0 0 - 3 3 .500 W2 3 1 0 2 113
0 0 - 2 4 .333 L2 2 1 0 3 253
0 0 - 2 4 .333 L2 2 0 0 4 182
0 0 - 1 4 .200 L2 1 3 0 1 269
0 0 - 1 4 .200 L4 1 1 0 3 238
0 0 - 0 4 .000 L4 0 3 0 1 317
0 0 - 0 4 .000 L4 0 3 0 1 322

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W1 2 1 1 0 99
0 0 - 3 1 .750 W1 1 0 2 1 107
0 0 - 3 2 .600 L1 2 1 1 1 332
0 0 - 2 2 .500 W1 1 1 1 1 112
0 0 - 2 2 .500 L1 1 1 1 1 123
0 0 - 2 3 .400 L3 1 1 1 2 65
0 0 - 2 3 .400 L2 2 0 0 3 342
0 0 - 2 3 .400 L2 1 1 1 2 71
0 0 - 1 3 .250 W1 0 2 1 1 211
0 0 - 1 4 .200 L2 1 1 0 2 301
0 0 - 1 4 .200 L2 0 2 1 2 251
0 0 - 0 3 .000 L3 0 2 0 1 157

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 3 0 145
0 0 - 6 0 1.000 W6 5 0 0 0 139
0 0 - 5 1 .833 W2 4 0 1 1 206
0 0 - 5 1 .833 W4 4 1 1 0 215
0 0 - 4 2 .667 L1 4 1 0 1 28
0 0 - 4 2 .667 L1 4 1 0 1 100
0 0 - 4 2 .667 W2 3 1 1 1 287
0 0 - 3 3 .500 L1 3 2 0 1 154
0 0 - 3 3 .500 W1 2 1 1 1 200
0 0 - 2 3 .400 W1 2 1 0 2 115
0 0 - 1 4 .200 L2 1 2 0 2 344

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 2 .714 W1 3 0 2 2 318
0 0 - 2 3 .400 L2 1 0 1 3 358
0 0 - 2 4 .333 W1 2 0 0 4 0
0 0 - 1 3 .250 L3 1 1 0 2 356
0 0 - 1 6 .143 L4 1 3 0 3 354
0 0 - 1 6 .143 L1 0 3 1 3 360
0 0 - 0 5 .000 L5 0 1 0 4 266
0 0 - 0 6 .000 L6 0 2 0 4 343
0 0 - 0 7 .000 L7 0 4 0 3 359

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W4 4 0 1 1 150
0 0 - 5 1 .833 W2 2 1 3 0 240
0 0 - 4 1 .800 W4 3 0 1 1 325
0 0 - 4 2 .667 L2 3 0 1 2 224
0 0 - 3 3 .500 W1 2 0 1 3 302
0 0 - 1 4 .200 W1 1 3 0 1 228
0 0 - 1 4 .200 L4 1 1 0 3 243
0 0 - 1 4 .200 L1 1 2 0 2 327
0 0 - 1 4 .200 L4 1 1 0 3 245
0 0 - 1 4 .200 W1 1 0 0 4 256
0 0 - 0 4 .000 L4 0 0 0 4 304

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 2 0 3 0 292
0 0 - 6 1 .857 W6 3 1 3 0 305
0 0 - 4 1 .800 W3 2 0 2 1 236
0 0 - 4 2 .667 W1 2 0 2 2 191
0 0 - 3 2 .600 W2 2 1 1 1 262
0 0 - 3 2 .600 W1 3 0 0 2 232
0 0 - 3 3 .500 L1 0 2 3 1 166
0 0 - 2 4 .333 W2 2 0 0 4 271
0 0 - 1 4 .200 L3 1 1 0 3 320
0 0 - 0 5 .000 L5 0 3 0 2 291

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 6 0 0 0 7
0 0 - 6 0 1.000 W6 5 0 1 0 55
0 0 - 6 0 1.000 W6 4 0 2 0 30
0 0 - 6 0 1.000 W6 5 0 0 0 43
0 0 - 5 0 1.000 W5 3 0 2 0 27
0 0 - 5 0 1.000 W5 5 0 0 0 148
0 0 - 4 0 1.000 W4 4 0 0 0 26
0 0 - 4 0 1.000 W4 3 0 1 0 3
0 0 - 5 1 .833 L1 2 0 1 1 1
0 0 - 3 1 .750 W3 2 0 1 0 34
0 0 - 5 2 .714 W4 4 1 1 1 84
0 0 - 3 2 .600 L2 3 1 0 1 60
0 0 - 3 2 .600 L2 3 0 0 2 47
0 0 - 4 3 .571 W1 3 2 1 1 77
0 0 - 4 3 .571 L1 3 1 0 1 96
0 0 - 3 4 .429 L2 3 1 0 1 39

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 2 .600 W2 1 2 2 0 272
0 0 - 2 2 .500 L2 2 0 0 2 336
0 0 - 2 2 .500 L2 2 0 0 2 355
0 0 - 2 4 .333 L4 1 0 1 4 220
0 0 - 2 4 .333 L1 2 0 0 4 248
0 0 - 2 4 .333 L1 2 0 0 4 194
0 0 - 1 4 .200 L3 0 0 1 4 97
0 0 - 1 6 .143 L5 1 0 0 6 309
0 0 - 0 4 .000 L4 0 1 0 3 340
0 0 - 0 5 .000 L5 0 0 0 5 347
0 0 - 0 6 .000 L6 0 1 0 5 316
0 0 - 0 6 .000 L6 0 0 0 6 226

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 W4 5 0 1 1 204
0 0 - 5 2 .714 W1 2 0 3 2 350
0 0 - 4 2 .667 W2 3 0 1 2 261
0 0 - 4 2 .667 W2 3 0 1 2 195
0 0 - 3 3 .500 W1 2 2 1 1 108
0 0 - 3 4 .429 L1 3 1 0 3 198
0 0 - 2 4 .333 W1 1 1 1 3 184
0 0 - 2 5 .286 L1 2 0 0 5 259

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 2 0 147
0 0 - 4 1 .800 W3 2 0 2 1 175
0 0 - 3 2 .600 L1 2 0 1 2 260
0 0 - 3 2 .600 L2 1 0 2 2 168
0 0 - 3 3 .500 L3 3 1 0 2 353
0 0 - 3 3 .500 W1 2 1 1 2 264
0 0 - 3 4 .429 L2 3 1 0 3 221
0 0 - 2 3 .400 W1 1 0 1 3 314
0 0 - 2 4 .333 L3 2 0 0 4 275
0 0 - 1 2 .333 L2 1 0 0 2 127
0 0 - 1 3 .250 W1 1 0 0 3 348
0 0 - 0 5 .000 L5 0 1 0 4 277

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W3 2 0 2 1 142
0 0 - 4 2 .667 W1 2 0 2 2 239
0 0 - 3 2 .600 L1 2 1 0 1 111
0 0 - 3 2 .600 L2 2 1 1 0 57
0 0 - 2 3 .400 L3 1 2 0 1 290
0 0 - 2 3 .400 W2 2 1 0 2 257
0 0 - 2 4 .333 W2 2 2 0 1 143
0 0 - 2 4 .333 L3 1 1 1 3 274
0 0 - 1 4 .200 L3 1 1 0 3 281

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W2 4 0 1 1 110
0 0 - 4 1 .800 L1 2 0 2 1 227
0 0 - 4 1 .800 L1 2 0 2 1 216
0 0 - 4 1 .800 W4 3 0 1 1 124
0 0 - 2 1 .667 W2 2 0 0 1 170
0 0 - 3 2 .600 W3 2 0 1 2 205
0 0 - 3 3 .500 L3 2 1 1 1 133
0 0 - 3 4 .429 W2 1 0 2 4 105
0 0 - 2 3 .400 L2 1 0 1 3 176
0 0 - 2 3 .400 L1 2 1 0 2 169
0 0 - 2 3 .400 L1 1 2 1 1 213
0 0 - 2 3 .400 W1 1 1 1 2 310
0 0 - 2 4 .333 W1 1 2 0 1 78
0 0 - 2 4 .333 L3 2 0 0 2 141

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W1 4 1 1 0 282
0 0 - 3 3 .500 W1 2 1 1 2 202
0 0 - 2 2 .500 L1 1 0 0 2 93
0 0 - 3 4 .429 W1 1 3 2 1 187
0 0 - 2 3 .400 L1 2 0 0 3 265
0 0 - 2 4 .333 L1 1 0 1 4 190
0 0 - 1 4 .200 W1 1 1 0 3 313
0 0 - 1 5 .167 W1 1 2 0 3 276
0 0 - 0 5 .000 L5 0 2 0 3 119

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 1 0 103
0 0 - 3 1 .750 W3 1 0 2 1 219
0 0 - 4 2 .667 W3 3 1 1 1 14
0 0 - 4 2 .667 W2 1 0 1 2 208
0 0 - 3 2 .600 L1 2 1 1 1 74
0 0 - 3 2 .600 W2 2 0 1 2 337
0 0 - 3 3 .500 W1 2 1 1 2 140
0 0 - 2 2 .500 L2 1 0 1 2 210
0 0 - 2 3 .400 L2 2 0 0 3 33
0 0 - 2 3 .400 L2 2 0 0 2 159
0 0 - 1 4 .200 L3 1 0 0 3 16