America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 2 .714 L1 2 0 1 1 250
0 0 - 4 2 .667 W2 4 0 0 2 142
0 0 - 3 3 .500 L2 1 1 2 2 164
0 0 - 3 3 .500 W1 2 0 1 3 234
0 0 - 3 4 .429 L3 3 3 0 1 284
0 0 - 3 4 .429 L1 1 0 1 3 102
0 0 - 2 5 .286 L2 2 1 0 4 274
0 0 - 2 7 .222 L1 2 1 0 4 230
0 0 - 0 6 .000 L6 0 2 0 4 330

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 1 0 151
0 0 - 4 0 1.000 W4 2 0 1 0 75
0 0 - 6 1 .857 W2 4 0 0 0 189
0 0 - 5 1 .833 W4 3 0 2 0 241
0 0 - 4 1 .800 W1 3 0 1 1 79
0 0 - 4 2 .667 W1 2 0 0 1 191
0 0 - 4 2 .667 L1 4 1 0 1 138
0 0 - 3 2 .600 L1 3 1 0 1 114
0 0 - 4 3 .571 W1 2 0 0 1 78
0 0 - 4 4 .500 L2 1 0 0 2 39
0 0 - 3 3 .500 L3 3 1 0 2 198
0 0 - 3 4 .429 L2 3 1 0 1 104
0 0 - 1 2 .333 L2 1 1 0 1 262

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 5 0 1 0 113
0 0 - 5 0 1.000 W5 5 0 0 0 63
0 0 - 6 1 .857 L1 5 0 0 0 40
0 0 - 6 1 .857 W3 3 1 0 0 96
0 0 - 6 1 .857 W2 5 0 0 1 43
0 0 - 5 1 .833 W3 4 0 1 1 128
0 0 - 4 1 .800 W2 3 0 1 0 10
0 0 - 4 1 .800 L1 3 1 1 0 124
0 0 - 4 1 .800 W1 4 0 0 1 35
0 0 - 4 1 .800 W3 3 0 0 0 81
0 0 - 3 1 .750 W2 2 0 1 1 8
0 0 - 3 1 .750 W2 3 1 0 0 216
0 0 - 4 2 .667 L1 4 1 0 1 65
0 0 - 3 2 .600 L2 3 0 0 0 84
0 0 - 3 2 .600 L2 3 1 0 0 60
0 0 - 3 2 .600 L2 2 0 0 0 54
0 0 - 3 3 .500 L3 3 0 0 0 101
0 0 - 2 3 .400 L2 2 3 0 0 127

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W1 1 0 2 1 219
0 0 - 4 2 .667 W1 2 1 2 1 252
0 0 - 3 2 .600 L2 2 0 1 2 221
0 0 - 3 2 .600 W2 2 0 1 2 275
0 0 - 4 3 .571 L1 2 1 1 2 253
0 0 - 3 4 .429 W1 2 1 1 3 166
0 0 - 3 4 .429 L1 2 0 0 4 268
0 0 - 2 4 .333 W1 2 1 0 3 344
0 0 - 2 5 .286 W1 2 2 0 3 246
0 0 - 1 5 .167 W1 1 2 0 3 318
0 0 - 1 6 .143 L6 1 1 0 2 209
0 0 - 0 6 .000 L6 0 1 0 5 0

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 5 0 1 0 85
0 0 - 6 0 1.000 W6 4 0 2 0 87
0 0 - 5 0 1.000 W5 5 0 0 0 211
0 0 - 5 0 1.000 W5 5 0 0 0 23
0 0 - 4 0 1.000 W4 3 0 1 0 121
0 0 - 5 1 .833 W1 4 0 0 0 192
0 0 - 5 2 .714 W1 3 0 1 0 195
0 0 - 5 2 .714 W1 3 0 0 0 71
0 0 - 4 2 .667 L1 2 1 1 0 92
0 0 - 4 3 .571 W2 4 1 0 2 93
0 0 - 3 3 .500 L1 2 1 1 2 176
0 0 - 2 2 .500 L1 2 0 0 0 197
0 0 - 2 3 .400 W1 2 1 0 2 73
0 0 - 1 5 .167 L5 1 1 0 1 91
0 0 - 0 5 .000 L5 0 2 0 1 80

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 6 0 0 0 320
0 0 - 6 0 1.000 W6 4 0 1 0 14
0 0 - 5 0 1.000 W5 5 0 0 0 64
0 0 - 5 0 1.000 W5 5 0 0 0 58
0 0 - 4 0 1.000 W4 4 0 0 0 2
0 0 - 4 1 .800 L1 4 1 0 0 11
0 0 - 4 1 .800 W3 4 1 0 0 68
0 0 - 4 1 .800 W2 4 1 0 0 205
0 0 - 5 2 .714 L1 4 0 0 0 32
0 0 - 4 3 .571 W1 2 1 0 0 67
0 0 - 3 4 .429 L1 3 1 0 1 41

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W3 4 0 1 1 312
0 0 - 5 2 .714 W2 3 0 1 2 187
0 0 - 3 3 .500 W1 1 0 1 2 247
0 0 - 3 3 .500 W1 3 0 0 3 144
0 0 - 2 4 .333 W1 2 0 0 4 208
0 0 - 2 4 .333 L2 1 0 1 4 251
0 0 - 2 5 .286 L2 2 1 0 3 321
0 0 - 1 4 .200 L4 1 1 0 3 154
0 0 - 1 4 .200 L4 1 1 0 3 317
0 0 - 1 5 .167 L4 1 1 0 3 143

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 0 1.000 W7 5 0 0 0 21
0 0 - 5 0 1.000 W5 4 0 0 0 86
0 0 - 5 0 1.000 W5 4 0 1 0 59
0 0 - 4 0 1.000 W4 4 0 0 0 98
0 0 - 5 1 .833 W2 4 1 0 0 82
0 0 - 5 1 .833 L1 4 0 0 0 62
0 0 - 5 1 .833 W1 5 0 0 1 3
0 0 - 5 1 .833 W2 5 1 0 0 88
0 0 - 5 1 .833 W4 5 0 0 0 107
0 0 - 5 1 .833 W4 5 0 0 1 53
0 0 - 4 1 .800 W1 4 0 0 0 13
0 0 - 4 1 .800 W2 4 0 0 0 24
0 0 - 4 1 .800 W3 4 0 0 0 133
0 0 - 4 1 .800 W2 3 0 0 1 49
0 0 - 4 1 .800 L1 4 0 0 1 103
0 0 - 4 1 .800 W1 3 0 1 0 33
0 0 - 4 1 .800 W3 4 0 0 1 69
0 0 - 4 1 .800 W2 4 1 0 0 89

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 5 0 0 0 12
0 0 - 5 0 1.000 W5 3 0 2 0 37
0 0 - 5 0 1.000 W5 4 0 0 0 19
0 0 - 4 0 1.000 W4 4 0 0 0 25
0 0 - 3 0 1.000 W3 3 0 0 0 6
0 0 - 5 1 .833 W1 4 0 0 0 27
0 0 - 5 1 .833 W3 3 0 0 1 134
0 0 - 4 1 .800 W1 4 0 0 0 48
0 0 - 4 1 .800 W1 4 0 0 1 42
0 0 - 3 1 .750 W2 3 0 0 0 1
0 0 - 3 1 .750 W1 3 0 0 1 156
0 0 - 4 2 .667 L1 2 0 0 1 15
0 0 - 4 2 .667 L2 4 0 0 0 61
0 0 - 4 2 .667 L1 3 0 0 0 123
0 0 - 4 2 .667 L1 3 1 0 0 70
0 0 - 2 2 .500 L2 2 1 0 1 4

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 L1 4 0 1 0 162
0 0 - 5 1 .833 L1 5 0 0 0 110
0 0 - 4 2 .667 L1 3 0 1 2 236
0 0 - 5 3 .625 W3 2 0 1 3 281
0 0 - 4 3 .571 L1 4 1 0 2 181
0 0 - 2 3 .400 L1 0 0 1 3 163
0 0 - 2 3 .400 L1 1 0 1 3 190
0 0 - 2 6 .250 L2 2 1 0 4 303
0 0 - 1 6 .143 L4 1 1 0 3 315

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 3 0 77
0 0 - 4 1 .800 L1 2 1 2 0 207
0 0 - 4 1 .800 W4 1 0 2 1 224
0 0 - 4 1 .800 L1 4 1 0 0 172
0 0 - 5 2 .714 W3 2 1 0 1 120
0 0 - 3 2 .600 W1 1 0 2 2 168
0 0 - 4 3 .571 W1 3 0 0 2 259
0 0 - 4 3 .571 W2 2 0 2 3 231
0 0 - 3 4 .429 L2 2 0 1 4 342
0 0 - 1 5 .167 L5 1 2 0 3 170
0 0 - 1 5 .167 L1 1 0 0 5 235

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 L1 2 0 1 1 118
0 0 - 5 2 .714 L1 1 1 2 0 244
0 0 - 4 2 .667 L1 2 1 1 1 97
0 0 - 4 2 .667 W2 2 1 2 1 122
0 0 - 4 2 .667 W3 2 0 2 2 149
0 0 - 4 2 .667 L2 2 0 1 2 112
0 0 - 3 2 .600 W2 2 0 1 2 343
0 0 - 3 2 .600 W2 1 0 2 2 310
0 0 - 3 3 .500 W1 1 2 1 0 167
0 0 - 3 4 .429 L2 2 1 1 3 304
0 0 - 3 5 .375 L2 2 0 0 4 325
0 0 - 2 4 .333 L1 1 1 1 2 337
0 0 - 2 4 .333 L2 1 1 1 3 174
0 0 - 0 8 .000 L8 0 0 0 5 193

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 2 0 1 0 99
0 0 - 6 1 .857 W3 1 0 2 0 141
0 0 - 5 1 .833 W4 5 0 0 1 261
0 0 - 3 1 .750 W2 2 0 1 1 184
0 0 - 5 2 .714 L1 2 1 1 0 288
0 0 - 3 2 .600 W2 1 0 2 2 152
0 0 - 3 2 .600 W3 3 1 0 1 136
0 0 - 3 2 .600 L2 2 0 1 2 289
0 0 - 4 3 .571 L2 2 0 1 1 217
0 0 - 2 5 .286 L1 1 1 0 3 294

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 2 .714 W4 4 0 1 2 214
0 0 - 5 2 .714 W5 4 0 1 2 307
0 0 - 3 2 .600 L1 3 0 0 2 157
0 0 - 4 4 .500 L2 2 0 1 2 153
0 0 - 3 3 .500 L1 2 1 1 2 356
0 0 - 3 4 .429 L2 2 1 1 3 196
0 0 - 2 4 .333 L1 1 1 1 3 227
0 0 - 2 4 .333 L2 0 0 1 3 131
0 0 - 2 5 .286 L4 2 1 0 2 360
0 0 - 1 4 .200 W1 1 2 0 2 183
0 0 - 1 4 .200 L4 1 1 0 3 126

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 0 1.000 W7 4 0 3 0 225
0 0 - 5 3 .625 W1 1 1 2 0 55
0 0 - 3 2 .600 L1 3 1 0 1 95
0 0 - 4 4 .500 L1 2 0 1 3 83
0 0 - 3 3 .500 W2 2 2 1 1 177
0 0 - 2 3 .400 L3 2 1 0 2 334
0 0 - 2 3 .400 L3 1 1 1 2 212
0 0 - 2 4 .333 W1 2 0 0 4 200

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W4 3 0 1 1 194
0 0 - 4 2 .667 W1 3 0 1 2 242
0 0 - 4 2 .667 W1 0 0 4 2 220
0 0 - 3 2 .600 W1 3 0 0 2 335
0 0 - 3 2 .600 L2 2 0 1 2 353
0 0 - 3 3 .500 L1 2 0 1 3 160
0 0 - 3 4 .429 W1 1 1 1 2 161
0 0 - 2 3 .400 W2 1 0 1 3 188
0 0 - 2 5 .286 W1 1 0 0 4 286
0 0 - 1 4 .200 L4 1 0 0 4 256
0 0 - 1 4 .200 L1 1 1 0 3 210
0 0 - 1 4 .200 L4 1 1 0 3 213
0 0 - 0 7 .000 L7 0 2 0 4 266

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 3 .571 W2 2 0 1 3 297
0 0 - 4 3 .571 L2 3 0 1 3 223
0 0 - 3 3 .500 L1 1 0 1 2 273
0 0 - 3 5 .375 L3 3 2 0 3 339
0 0 - 2 4 .333 L2 2 0 0 4 305
0 0 - 2 6 .250 L2 2 0 0 6 349
0 0 - 1 6 .143 L2 0 1 0 4 272
0 0 - 0 7 .000 L7 0 1 0 6 361

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W2 2 0 2 1 171
0 0 - 5 2 .714 L1 1 0 2 1 130
0 0 - 4 2 .667 W3 4 0 0 2 108
0 0 - 3 2 .600 W2 1 1 2 1 265
0 0 - 3 2 .600 W1 1 0 2 2 323
0 0 - 3 3 .500 W1 2 1 1 2 345
0 0 - 2 2 .500 L1 1 1 1 1 238
0 0 - 2 4 .333 L1 2 1 0 3 228
0 0 - 2 4 .333 L1 2 2 0 2 292
0 0 - 2 4 .333 L3 2 1 0 3 298
0 0 - 2 5 .286 L1 1 0 0 3 139
0 0 - 1 4 .200 L3 1 2 0 2 258

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 0 0 47
0 0 - 6 1 .857 W5 3 0 0 1 57
0 0 - 4 1 .800 W3 2 1 2 0 117
0 0 - 4 1 .800 W4 3 0 0 1 146
0 0 - 4 2 .667 W1 2 1 1 0 178
0 0 - 3 2 .600 L1 2 1 1 1 169
0 0 - 3 2 .600 W2 2 1 1 0 28
0 0 - 3 2 .600 W2 3 1 0 0 302
0 0 - 3 2 .600 W1 3 1 0 1 109
0 0 - 4 3 .571 L1 3 0 0 1 186
0 0 - 3 4 .429 W2 3 1 0 3 203
0 0 - 2 3 .400 L1 2 0 0 2 116

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 0 0 38
0 0 - 6 1 .857 W2 4 0 0 0 34
0 0 - 5 1 .833 W2 4 0 0 1 22
0 0 - 4 1 .800 W3 3 0 0 1 26
0 0 - 4 1 .800 W3 4 1 0 0 76
0 0 - 4 1 .800 W2 4 0 0 1 155
0 0 - 2 1 .667 L1 2 1 0 0 20
0 0 - 3 2 .600 L2 3 1 0 0 36
0 0 - 3 2 .600 W2 2 0 1 2 233
0 0 - 2 4 .333 W1 2 3 0 1 269
0 0 - 1 5 .167 L2 0 2 0 2 243

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 3 .625 W1 2 0 2 3 280
0 0 - 3 3 .500 W2 3 0 0 2 282
0 0 - 3 3 .500 L2 2 0 0 2 336
0 0 - 3 3 .500 L1 1 0 2 3 182
0 0 - 3 3 .500 W1 2 1 1 2 260
0 0 - 2 3 .400 W1 2 0 0 3 106
0 0 - 2 4 .333 L1 1 1 1 2 351
0 0 - 2 4 .333 W1 1 1 1 3 329
0 0 - 2 4 .333 L4 1 0 1 3 204
0 0 - 2 4 .333 L1 1 0 0 3 354
0 0 - 1 5 .167 L4 1 0 0 5 311

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 3 .571 L1 3 0 1 3 0
0 0 - 3 3 .500 W1 1 1 2 2 348
0 0 - 3 3 .500 W1 2 0 1 2 249
0 0 - 3 3 .500 W2 2 0 1 3 290
0 0 - 3 4 .429 W1 3 0 0 4 324
0 0 - 3 4 .429 W1 2 0 0 3 355
0 0 - 2 5 .286 L1 1 1 0 4 301
0 0 - 2 5 .286 L1 1 0 1 5 352
0 0 - 0 6 .000 L6 0 2 0 4 296

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 3 .571 L1 2 2 2 1 277
0 0 - 4 3 .571 L1 1 0 1 3 350
0 0 - 4 4 .500 W3 1 0 0 4 287
0 0 - 3 3 .500 L1 3 0 0 3 338
0 0 - 3 4 .429 W2 1 2 1 2 291
0 0 - 2 3 .400 L2 1 1 1 2 346
0 0 - 2 4 .333 W1 2 0 0 4 313
0 0 - 1 4 .200 L3 1 3 0 1 316
0 0 - 1 4 .200 W1 1 0 0 4 267
0 0 - 1 4 .200 L4 1 0 0 4 125

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 4 0 1 0 29
0 0 - 6 0 1.000 W6 3 0 1 0 7
0 0 - 5 0 1.000 W5 4 0 0 0 18
0 0 - 5 0 1.000 W5 3 0 1 0 31
0 0 - 5 0 1.000 W5 4 0 0 0 90
0 0 - 4 0 1.000 W4 3 0 0 0 5
0 0 - 4 0 1.000 W4 4 0 0 0 46
0 0 - 6 1 .857 L1 4 0 0 0 202
0 0 - 6 1 .857 W1 4 0 1 0 100
0 0 - 5 1 .833 W5 5 0 0 1 158
0 0 - 5 1 .833 W1 3 0 1 0 94
0 0 - 5 1 .833 W5 3 0 0 0 30
0 0 - 4 1 .800 W1 3 0 0 1 9
0 0 - 4 1 .800 W4 4 0 0 1 45
0 0 - 4 1 .800 W3 4 0 0 0 115
0 0 - 3 2 .600 W1 3 1 0 1 51

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 2 0 147
0 0 - 4 2 .667 L1 3 0 1 2 74
0 0 - 4 2 .667 W2 4 1 0 1 180
0 0 - 4 3 .571 L2 2 0 1 2 358
0 0 - 3 3 .500 L2 3 2 0 1 263
0 0 - 3 3 .500 W3 2 0 1 3 140
0 0 - 2 2 .500 L1 2 0 0 2 111
0 0 - 2 2 .500 L1 2 0 0 2 132
0 0 - 2 3 .400 L2 2 0 0 3 215
0 0 - 2 5 .286 L2 1 0 0 4 185

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 2 .667 W3 2 0 0 1 56
0 0 - 3 2 .600 L1 3 0 0 2 347
0 0 - 4 3 .571 W2 4 1 0 2 175
0 0 - 3 3 .500 L1 1 0 0 3 331
0 0 - 3 3 .500 W2 3 0 0 3 179
0 0 - 3 4 .429 W1 3 1 0 3 332
0 0 - 2 3 .400 L1 1 0 1 3 306
0 0 - 2 3 .400 L1 2 1 0 2 357
0 0 - 2 4 .333 W1 0 1 1 2 340
0 0 - 2 4 .333 L2 1 2 1 2 237
0 0 - 1 5 .167 L5 1 1 0 2 218
0 0 - 1 5 .167 L2 1 0 0 5 333

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 3 .571 W1 3 1 0 2 326
0 0 - 3 3 .500 L1 1 0 0 3 314
0 0 - 1 4 .200 L1 1 0 0 4 257
0 0 - 1 4 .200 W1 1 0 0 4 341
0 0 - 1 4 .200 L4 1 0 0 4 279
0 0 - 1 4 .200 L1 1 0 0 4 308
0 0 - 1 5 .167 L5 1 0 0 5 327
0 0 - 1 5 .167 L4 1 0 0 5 278
0 0 - 1 5 .167 L4 1 0 0 5 362
0 0 - 1 6 .143 L5 1 0 0 6 328
0 0 - 0 7 .000 L7 0 0 0 7 300
0 0 - 0 7 .000 L7 0 0 0 7 299

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W3 3 0 0 0 135
0 0 - 5 2 .714 L1 4 0 1 2 322
0 0 - 3 2 .600 W1 1 0 1 2 240
0 0 - 4 4 .500 W1 3 0 0 2 232
0 0 - 4 4 .500 L1 2 0 1 3 159
0 0 - 3 3 .500 L1 3 0 0 3 264
0 0 - 3 3 .500 W1 2 1 1 2 255
0 0 - 3 5 .375 W1 1 0 1 4 270
0 0 - 2 4 .333 L2 2 0 0 4 276

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W3 4 0 0 1 148
0 0 - 5 2 .714 W1 3 0 1 1 283
0 0 - 3 2 .600 W2 3 0 0 2 222
0 0 - 3 2 .600 L1 3 1 0 1 245
0 0 - 3 2 .600 W2 3 1 0 1 72
0 0 - 3 2 .600 W2 2 1 1 1 248
0 0 - 3 2 .600 W1 1 0 2 2 137
0 0 - 4 3 .571 W1 2 0 0 2 52
0 0 - 4 3 .571 W2 2 0 0 2 206
0 0 - 2 3 .400 L2 2 0 0 3 239
0 0 - 3 5 .375 L1 2 1 1 3 309
0 0 - 2 4 .333 L1 2 1 0 2 293
0 0 - 2 4 .333 L1 1 1 0 2 319
0 0 - 1 5 .167 L4 1 2 0 1 150

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 W2 4 0 1 1 271
0 0 - 3 1 .750 W1 2 0 1 1 173
0 0 - 4 2 .667 W1 4 2 0 0 201
0 0 - 3 2 .600 L1 3 1 0 1 229
0 0 - 3 2 .600 W1 3 1 0 0 50
0 0 - 2 3 .400 L1 2 1 0 2 129
0 0 - 2 3 .400 W2 1 1 1 2 119
0 0 - 1 5 .167 L3 1 1 0 3 285
0 0 - 1 5 .167 L2 1 1 0 4 145

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 5 0 0 0 16
0 0 - 5 0 1.000 W5 4 0 1 0 17
0 0 - 5 1 .833 W2 4 0 0 0 44
0 0 - 4 1 .800 L1 4 0 0 0 66
0 0 - 4 1 .800 L1 4 1 0 0 165
0 0 - 3 4 .429 L4 1 1 0 3 359
0 0 - 2 4 .333 L1 1 2 0 1 105
0 0 - 2 4 .333 W1 2 4 0 0 254
0 0 - 2 5 .286 L3 1 1 1 1 295
0 0 - 1 3 .250 L3 1 2 0 1 199
0 0 - 1 4 .200 L4 1 0 0 4 226