Regular
Goals
Rank | Team | Player | G |
---|---|---|---|
T1 | S. Reinhart C Sam Reinhart C | 16 | |
3 | A. Ovechkin LW Alex Ovechkin LW | 15 | |
T4 | W. Nylander RW William Nylander RW | 14 | |
T4 | M. Rantanen RW Mikko Rantanen RW | 14 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | J. Eichel C Jack Eichel C | 25 | |
T3 | C. Makar D Cale Makar D | 22 | |
T3 | M. Necas C Martin Necas C | 22 | |
T3 | D. Strome C Dylan Strome C | 22 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | K. Kaprizov LW Kirill Kaprizov LW | 34 | |
3 | M. Necas C Martin Necas C | 33 | |
T4 | J. Eichel C Jack Eichel C | 32 | |
T4 | M. Rantanen RW Mikko Rantanen RW | 32 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | J. Oettinger G Jake Oettinger G | 11 | |
3 | P. Kochetkov G Pyotr Kochetkov G | 10 | |
T4 | F. Gustavsson G Filip Gustavsson G | 9 | |
T4 | J. Markstrom G Jacob Markstrom G | 9 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
T2 | F. Gustavsson G Filip Gustavsson G | 2.13 | |
T2 | C. Hellebuyck G Connor Hellebuyck G | 2.13 | |
4 | A. Stolarz G Anthony Stolarz G | 2.18 | |
5 | J. Oettinger G Jake Oettinger G | 2.23 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
T2 | K. Vejmelka G Karel Vejmelka G | .926 | |
T2 | D. Wolf G Dustin Wolf G | .926 | |
T4 | L. Dostal G Lukas Dostal G | .924 | |
T4 | F. Gustavsson G Filip Gustavsson G | .924 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | N. Zadorov D Nikita Zadorov D | 46 | |
3 | M. Lamoureux D Maveric Lamoureux D | 40 | |
4 | J. McBain C Jack McBain C | 39 | |
5 | J. Benn LW Jamie Benn LW | 38 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | M. Kastelic C Mark Kastelic C | 4 | |
T1 | M. McCarron RW Michael McCarron RW | 4 | |
T4 | J. McBain C Jack McBain C | 3 | |
T4 | M. Olivier C Mathieu Olivier C | 3 |