Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | T. Johnson G TY Johnson G | 26.8 | |
3 | E. Dixon F Eric Dixon F | 26.7 | |
4 | G. Rubio De La Rosa G Geronimo Rubio De La Rosa G | 24.0 | |
5 | N. Martinelli F Nick Martinelli F | 23.8 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | A. Folgueiras F Alvaro Folgueiras F | 11.6 | |
T3 | J. Broome F Johni Broome F | 11.3 | |
T3 | O. Cluff C Oscar Cluff C | 11.3 | |
5 | G. Osobor F Great Osobor F | 11.2 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | R. Kalkbrenner C Ryan Kalkbrenner C | 87.2 | |
3 | J. Brown C Javonte Brown C | 82.4 | |
4 | J. Cherry F Jeremiah Cherry F | 80.6 | |
5 | D. Tillis F Devin Tillis F | 78.4 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | R. Nembhard G Ryan Nembhard G | 9.4 | |
3 | B. Smith G Braden Smith G | 9.3 | |
4 | S. Thomas G Sebastian Thomas G | 8.8 | |
5 | D. Dent G Donovan Dent G | 8.0 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | C. Ross G Chase Ross G | 3.50 | |
T3 | G. Osobor F Great Osobor F | 3.40 | |
T3 | A. Pritchard G Anthony Pritchard G | 3.40 | |
5 | N. McClain G Nic McClain G | 3.30 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | J. Quaintance F Jayden Quaintance F | 3.50 | |
T3 | J. Broome F Johni Broome F | 3.30 | |
T3 | A. Karaban F Alex Karaban F | 3.30 | |
T3 | M. Van Komen C Matthew Van Komen C | 3.30 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
T1 | G. Rubio De La Rosa G Geronimo Rubio De La Rosa G | 30 | |
T3 | A. Bashir Jr. G Abdi Bashir Jr. G | 29 | |
T3 | K. Lilly Jr. G Kino Lilly Jr. G | 29 | |
T3 | A. Roy G Anthony Roy G | 29 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
T2 | S. Smith G Sean Smith G | 37.8 | |
T2 | B. Stirtz G Bennett Stirtz G | 37.8 | |
4 | D. White G Dez White G | 37.4 | |
5 | J. Starling G J.J. Starling G | 37.2 |