AP Top 25 Updated Nov 18, 2024
Rank | Team | Trend | Points | Next Game | ||
---|---|---|---|---|---|---|
1 | (31) 5-1 | — | 775 | @ | ||
2 | 4-0 | — | 735 | @ | ||
3 | 4-1 | — | 700 | vs | ||
4 | 4-0 | — | 662 | @ | ||
5 | 5-0 | — | 653 | vs | ||
6 | 5-0 | — | 646 | @ | ||
7 | 6-0 | — | 566 | @ | ||
8 | 5-1 | — | 549 | vs | ||
9 | 5-0 | — | 523 | @ | ||
10 | 5-0 | — | 486 | @ | ||
11 | 6-0 | — | 476 | @ | ||
12 | 5-0 | — | 417 | @ | ||
13 | 6-0 | 2 | 387 | @ | ||
14 | 5-1 | 2 | 321 | vs | ||
15 | 5-0 | 5 | 292 | vs | ||
16 | 5-1 | 2 | 285 | vs | ||
17 | 3-1 | 2 | 237 | @ | ||
18 | 4-2 | 1 | 194 | @ | ||
19 | 6-0 | 8 | 182 | vs | ||
20 | 3-2 | 7 | 177 | vs | ||
21 | 5-1 | — | 164 | vs | ||
22 | 5-0 | 1 | 129 | vs | ||
23 | 6-0 | 2 | 122 | vs | ||
24 | 6-0 | 2 | 120 | vs | ||
25 | 4-2 | 7 | 96 | @ |
Others Receiving Votes
- Iowa (88) 6-0; Michigan (38) 5-1; Michigan State (15) 6-0; Vanderbilt (14) 6-0; Stanford (9) 5-1; Florida State (5) 5-1; Miami (Fla.) (4) 5-0; Tennessee (3) 4-0; South Dakota State (3) 3-2; Richmond (2) 6-0;
Share Video
Link copied!