American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 255 83 9 1 331 142 L1 5 0 4 0
7 0 306 86 9 2 445 187 W8 4 1 5 1
5 2 224 156 7 3 321 235 L1 4 1 3 1
5 2 265 227 7 4 370 300 W4 4 1 3 3
5 2 266 213 9 2 388 249 W2 7 0 2 2
4 3 221 194 6 5 349 313 W2 3 3 3 2
4 3 273 219 6 5 363 347 W3 6 0 0 5
3 4 187 248 4 7 255 394 W1 2 3 2 4
2 5 232 256 5 6 384 397 L5 3 3 2 3
2 5 131 186 3 8 231 277 L2 3 2 0 6
2 5 130 264 3 8 218 401 L1 3 2 0 6
2 5 190 279 3 8 287 382 W1 3 3 0 5
1 6 165 326 3 8 284 447 L3 2 3 1 5
0 7 145 253 2 9 248 347 L6 2 4 0 5

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 263 140 10 1 432 231 W8 5 1 5 0
7 1 294 174 9 2 414 242 W3 5 1 4 0
6 1 283 204 10 1 492 245 W1 6 0 4 1
5 3 263 220 7 4 398 265 W1 4 2 3 2
5 3 200 204 7 4 307 254 W2 5 0 1 3
4 3 176 188 8 3 299 249 W2 5 1 3 2
4 3 194 205 8 3 349 306 W2 5 1 3 2
3 4 201 165 5 6 319 256 L3 3 2 2 4
3 4 151 209 5 6 255 308 L2 2 4 3 2
3 4 165 185 7 4 359 287 L4 5 2 2 2
3 4 196 200 6 5 317 266 W1 5 1 1 4
3 4 206 186 6 5 358 303 L1 3 3 3 2
2 5 180 184 6 5 307 228 W1 4 3 2 2
2 5 213 227 5 6 315 336 L2 4 3 1 2
2 5 179 253 4 7 291 367 L3 1 5 3 2
2 6 168 280 3 8 243 370 L1 2 4 1 4
1 7 118 226 2 9 174 305 W1 2 4 0 4

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 263 111 11 0 373 173 W11 6 0 5 0
7 1 259 98 10 1 416 118 W5 7 0 3 1
7 1 294 152 10 1 454 176 L1 7 0 3 1
7 1 232 122 10 1 356 161 W3 5 1 5 0
5 3 211 211 8 3 309 237 W2 6 1 2 2
5 3 226 154 7 4 323 195 W1 5 1 2 3
4 4 165 189 6 5 249 225 W1 6 0 0 4
4 4 184 177 6 5 254 236 W1 6 2 0 3
4 4 200 184 6 5 292 203 L2 4 3 2 2
4 5 247 213 6 5 322 233 W2 4 1 1 4
3 5 174 205 6 5 276 225 W1 5 2 1 3
3 5 175 225 6 5 294 272 L1 4 3 2 2
3 5 143 239 5 6 218 272 W1 4 2 1 4
3 5 199 184 5 6 264 253 L4 3 3 2 3
3 6 168 243 4 7 201 290 L2 1 4 3 3
2 6 122 239 4 7 186 278 L2 2 4 2 3
1 7 162 281 4 7 277 321 L4 3 4 1 3
0 8 112 309 1 10 189 413 L10 1 5 0 5

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 227 193 9 2 336 251 W4 6 0 3 2
6 2 252 185 9 2 345 214 W2 5 1 4 1
6 2 246 181 9 2 339 223 L2 4 1 5 1
6 2 293 201 8 3 362 264 L1 4 1 4 2
5 3 283 257 7 4 371 286 W5 4 1 3 3
5 3 230 194 8 3 336 234 W1 5 1 3 2
5 3 260 211 7 4 381 304 W2 4 2 3 2
5 3 277 290 7 4 411 399 W1 4 2 3 2
5 3 232 235 6 5 327 321 W1 3 4 3 1
4 4 254 218 5 6 339 267 W3 4 2 1 4
3 5 197 211 5 6 289 275 L4 3 2 2 4
3 5 98 195 4 7 150 245 L2 3 3 1 4
2 6 236 254 4 7 351 295 L2 3 3 1 4
2 6 164 252 4 7 254 332 L1 3 3 1 4
1 7 145 201 4 7 255 234 L7 2 4 2 3
0 8 198 314 3 8 326 375 L8 2 4 1 4

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 289 157 8 3 408 305 W8 5 1 3 2
5 2 209 154 8 2 320 236 W3 5 1 3 1
5 2 224 144 7 4 301 249 L2 4 1 3 3
5 2 139 111 8 3 258 222 L1 3 1 4 2
3 4 154 141 4 7 233 246 L1 3 2 1 5
2 5 134 230 3 8 193 376 L2 2 4 1 4
2 5 144 203 2 9 192 353 L1 2 3 0 6
2 5 158 241 3 8 224 393 W1 2 3 1 5
2 5 160 155 3 8 281 285 L2 3 2 0 6
2 5 149 224 2 9 198 341 W1 2 4 0 5

FBS Independents

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 10 1 429 128 W9 5 1 2 0
0 0 0 0 7 4 341 244 L1 6 1 1 3
0 0 0 0 2 9 228 379 L3 2 3 0 6

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 194 108 7 4 309 215 W5 3 2 4 2
6 1 215 108 7 4 263 196 W6 5 1 2 3
6 1 224 98 8 3 300 203 W4 5 0 3 3
5 2 239 228 7 4 306 329 W3 4 1 3 3
4 3 157 159 7 4 306 235 L1 4 2 3 2
4 3 234 217 5 6 327 359 L3 3 1 2 5
3 4 146 132 6 5 267 205 L1 3 2 3 3
2 5 163 199 3 8 224 370 W1 2 2 1 6
2 5 183 231 5 6 293 309 L4 3 3 2 3
2 5 142 219 4 7 255 332 W1 4 2 0 5
2 5 220 256 3 8 283 439 L3 2 3 1 5
0 7 119 281 0 11 160 486 L11 0 5 0 6

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 262 140 10 1 453 260 W9 5 0 5 1
5 1 230 140 9 2 426 250 W3 3 2 6 0
5 1 153 102 7 4 258 255 L1 5 1 2 3
4 3 185 190 6 5 306 275 W1 4 2 2 3
3 3 195 202 5 6 372 418 W2 2 3 3 3
3 3 232 217 4 7 346 411 W2 3 3 1 4
3 4 147 185 6 5 296 286 L2 4 2 2 3
2 4 134 168 4 7 196 259 W3 3 3 1 4
2 4 123 172 4 7 230 282 L2 3 3 1 4
2 4 134 207 3 8 236 324 L5 2 3 1 5
2 5 166 183 2 9 217 326 L2 1 5 1 4
0 6 126 181 3 9 286 336 L5 2 5 1 4

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 8 3 427 322 L2 5 0 2 3
0 0 0 0 5 6 273 325 W1 4 3 1 3

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 211 111 10 1 401 133 W4 6 1 3 0
6 2 224 177 9 2 365 204 W2 5 0 2 2
5 2 164 131 9 2 411 144 W1 7 0 1 2
5 2 228 181 8 3 357 237 L1 5 1 2 2
5 3 233 162 8 3 362 200 W5 5 2 3 1
4 3 199 160 8 3 398 193 L1 6 0 2 3
4 3 204 131 8 3 424 153 L1 5 1 3 2
4 3 160 196 8 3 321 220 W1 6 0 2 3
4 3 175 193 7 4 315 268 W1 5 1 2 2
4 4 218 220 6 5 304 281 W2 5 2 1 2
3 4 169 191 6 5 342 271 W1 4 3 2 1
3 4 152 164 6 5 297 241 L2 4 2 2 3
2 5 115 174 6 5 275 222 W1 5 2 1 2
2 5 139 171 5 6 319 228 W2 4 4 1 2
1 7 113 212 4 7 233 224 L1 3 4 1 3
0 7 155 285 2 9 296 383 L2 2 5 0 4

Sun Belt

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 248 161 8 3 348 264 W5 6 0 2 3
5 2 189 169 7 4 309 308 W1 3 2 4 2
4 3 197 144 8 3 373 214 L1 5 0 3 3
3 4 194 238 5 5 273 333 W1 4 1 1 4
3 4 216 197 4 7 296 304 L3 2 4 2 3
2 5 163 229 5 6 310 340 L2 3 3 2 3
1 6 160 236 3 8 259 358 W1 2 3 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 242 151 9 2 390 250 W1 4 2 5 0
5 2 179 212 7 4 266 347 W2 5 0 2 4
5 2 224 128 6 5 379 259 W2 3 2 3 3
4 3 250 145 6 5 400 253 L1 4 3 2 1
3 4 150 189 5 6 229 308 L5 4 1 1 5
2 5 162 205 3 8 260 321 L1 2 3 1 5
0 7 97 267 1 10 163 401 L9 1 5 0 5