Eastern

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 17 1 .944 123.4 111.1 12.3 10-0 7-1 5-0 13-1 W2 9-1 59.1 99.9% 99.9%
2 14 3 .824 2.5 119.9 110.5 9.4 6-2 8-1 4-0 13-2 W5 8-2 61.2 96.5% 99.9%
3 11 7 .611 6.0 107.0 103.1 3.9 8-0 3-7 3-0 8-3 W2 8-2 41.4 60.6% 89.5%
4 9 7 .563 7.0 117.5 112.4 5.1 5-2 4-5 3-1 8-5 L1 6-4 51.8 3.5% 99.9%
5 7 7 .500 8.0 111.8 110.6 1.2 3-3 4-4 2-1 5-4 W2 5-5 39.6 33.6% 77.0%
6 8 9 .471 8.5 113.1 112.9 0.2 7-3 1-6 3-3 6-8 W4 7-3 42.4 0.0% 92.7%
7 7 10 .412 9.5 115.4 120.5 -5.1 4-4 3-6 2-2 5-6 L2 4-6 32.0 1.3% 10.6%
8 7 10 .412 9.5 114.5 118.1 -3.6 5-2 2-8 1-1 6-8 W1 4-6 35.6 0.0% 36.2%
9 7 10 .412 9.5 110.6 113.9 -3.3 4-3 3-7 0-5 3-9 W1 4-6 35.6 0.0% 38.1%
10 7 11 .389 10.0 117.4 123.9 -6.5 2-6 5-5 2-3 6-4 L1 4-6 35.0 0.0% 34.9%
11 7 11 .389 10.0 109.8 111.6 -1.8 3-5 4-6 0-4 6-10 L3 4-6 33.2 0.0% 18.3%
12 6 10 .375 10.0 110.6 115.2 -4.6 5-3 1-7 0-3 5-9 L1 4-6 34.6 4.5% 27.8%
13 4 13 .235 12.5 112.9 118.8 -5.9 4-4 0-9 1-1 2-6 L1 2-8 28.4 0.0% 2.1%
14 3 13 .188 13.0 104.1 112.5 -8.4 2-6 1-7 1-2 3-7 L1 2-8 38.6 0.0% 72.0%
15 2 13 .133 13.5 108.5 122.9 -14.4 1-6 1-7 2-3 2-9 L11 0-10 19.8 0.0% <1.0%

Western

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 12 4 .750 117.6 108.8 8.8 5-1 7-3 0-2 9-3 L1 7-3 58.6 96.8% 99.9%
2 12 4 .750 114.3 103.6 10.7 8-2 4-2 3-1 9-4 W1 6-4 57.1 94.7% 99.9%
3 12 6 .667 1.0 113.8 105.1 8.7 8-3 4-3 4-1 7-4 L1 7-3 51.0 74.2% 97.2%
4 10 6 .625 2.0 116.4 116.9 -0.5 7-2 3-4 2-1 7-3 L2 6-4 48.4 3.0% 91.4%
5 11 7 .611 2.0 109.5 106.5 3.0 7-4 4-3 4-2 7-7 W5 7-3 41.5 0.0% 36.7%
6 9 6 .600 2.5 117.5 114.7 2.8 5-3 4-3 2-2 5-6 W1 7-3 45.7 1.2% 75.4%
7 10 7 .588 2.5 120.3 113.6 6.7 6-3 4-4 0-1 4-4 W2 6-4 46.1 14.3% 79.4%
8 9 7 .563 3.0 112.1 114.5 -2.4 5-3 4-4 3-3 7-5 L5 4-6 37.9 0.0% 14.2%
9 9 8 .529 3.5 116.2 110.7 5.5 6-3 3-5 3-1 7-6 L1 5-5 45.5 11.4% 73.7%
10 9 8 .529 3.5 109.8 109.2 0.6 8-3 1-5 1-4 8-8 W3 6-4 33.1 0.0% 1.5%
11 8 8 .500 4.0 112.8 110.8 2.0 5-2 3-6 2-2 5-5 L2 5-5 47.8 4.1% 89.8%
12 8 9 .471 4.5 114.4 112.8 1.6 4-5 4-4 2-3 5-6 L3 4-6 41.6 0.0% 39.7%
13 7 10 .412 5.5 105.5 113.1 -7.6 4-4 3-6 2-3 6-10 W1 5-5 30.1 0.0% <1.0%
14 4 12 .250 8.0 109.4 118.5 -9.1 2-5 2-7 0-1 2-11 W1 4-6 26.9 0.0% <1.0%
15 4 13 .235 8.5 103.8 115.2 -11.4 3-6 1-7 0-1 2-8 L4 1-9 30.7 0.0% <1.0%

Legend

  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention